. FOUR GUN CHAMPION
. GARRY LAWRENCE 371.12 PTS.
. FACTORY CLASS
1 GARRY LAWRENCE 150.14 28 WAYNE HUNT 28.32
2 JOEY GREGORY 149.52 29 DAVID TALERICO 28.20
3 JEFF BREEDEN 148.84 30 ALTON CHAMBLISS 28.04
4 BOB RITHCIE 147.08 31 TOM REECE 27.54
5 MURRAY GILBERT 145.96 32 KYLER CHEEK 26.24
6 ED SETTLE 137.46 33 PHILLIP GREGORY 25.20
7 HUGH LIVESAY 135.08 34 CHARLES SEIFRIED 23.94
8 BRIAN FARLAND 112.86 34 ANTHONY WALTON 23.94
9 BILL GRIFFITH 85.74 35 TIM WILLIAMS 23.76
9 BRANDON STURGILL 85.74 36 BILL LYONS 23.52
10 BOB HARRIS 81.30 37 JAMIE MOORE 23.34
11 BRIAN HESS 81.24 38 BRAD JOHNSON 19.42
12 RICK FOX 59.82 39 JOSEP SWEENEY 17.32
13 RANDY WEELER 59.34 40 KEN RIGGS 12.12
14 SHANE GREGORY 58.56 41 DAN BASHOR 9.56
15 GREG EDWARDS 53.52 42 MIKE CHAPMAN 8.56
16 MIKE BLACKARD 52.32 43 MIKE NEVILLE 8.52
17 MIKE WEBSTER 51.06 44 JOHN SIROIS 8.48
18 MICHAEL KINSLER 41.38 45 KEITH SHERER 8.32
19 MIKE JONES 29.82 46 DJ JONES 7.32
20 LARRY SCOTT 29.72 47 FRED NEMIROFF 6.60
21 DAN McEVOY 29.34 48 CHRIS STONE 6.56
21 KATE DITTMAN 29.34 49 ROB VAUGHN 6.08
22 STEVE JAYNES 29.22 50 KELLY MANNING 5.24
23 ROSS BROWN 29.04 51 ANTHONY CASNIA 5.00
24 GARY ELMORE 28.98 52 DOUG PETERSON 4.60
25 TOM WOOD 28.80 53 KEN SIROIS 3.68
26 JOE JARRELL 28.68 54 ROBERT GURLEY 2.08
27 TOM HARTMAN 28.48 55 MORGAN BARNES 1.04
. MODIFIED CLASS
1 RICK FOX 155.08 35 DAVID MEYER 30.30
2 GARRY LAWRENCE 154.98 36 MURRAY GILBERT 30.12
3 RUSSELL SEARS 152.96 37 MARVIN KIMBELL 29.94
4 TIM HARBER 152.90 38 JOHN BEAUCHAMP 29.82
5 JOEY GREGORY 151.98 39 ALVIN SEARS 29.76
6 MELVIN SCOTT 151.62 40 GLENN VAUGHN 29.64
7 JEFF BREEDEN 151.28 41 BOBBY CAGLE 29.40
8 TONY EPLEY 150.86 42 DOUG MEYER 29.28
9 MICHAEL HIBBS 150.30 43 BILL SHAVER 29.16
10 DAVID JORDAN 149.74 44 MIKE NEVILLE 29.12
11 PHILLIP GREGORY 148.16 45 LARRY MOORE 29.10
12 BUTCH BARTON 147.42 46 BRYAN ROBERTS 28.88
13 DON GUMP 146.28 47 PHIL HARRELL 28.80
14 KERMIT RUBLE 145.34 47 FRANK CARMEN 28.80
15 MICHAEL KINSLER 143.58 47 JOSEPH SWEENEY 28.80
16 BOB HARRIS 124.88 48 PAUL ELKINS 28.62
17 RICHARD ALFORD 117.78 49 JEFF GATES 28.56
18 TOM HARTMAN 95.48 50 CHAD HURLEY 27.92
19 CHANCE DOANE 89.76 51 BRANDON STURGILL 26.70
20 SCOTT BRINAGER 88.08 52 TOM REECE 26.58
21 DANNY HENSLEY 88.06 53 WESLEY LYONS 24.00
22 RANDY BLOSSER 79.26 54 ALTON CAMBLISS 18.80
23 DANNY GRIMM 70.38 55 WENDELL DAVIS 18.68
24 KEN RIDDLE 69.88 56 MORGAN BARNES 17.48
25 BILLY SCARBROH 63.42 57 WAYNE McNEELEY 17.22
26 TOM FAULL 61.72 58 LARRY SCOTT 9.92
27 MIKE NOLI 60.66 59 MERRELL WINDSOR 9.76
28 CHARLIE STEINUS 59.52 60 RANDY GIBSON 9.24
29 BO GUMP 58.56 61 BRANDON HOLLAND 9.04
30 RANDY CARMICHAEL 58.38
31 ROBERT BORCHET 57.48
32 JOHN FIEVET 57.28
33 HOPE CARLETON 49.68
34 HUGH LIVESAY 36.00
. CUSTOM CLASS
1 MIKE NEVILLE 156.12 65 SHANE GREGORY 59.22
2 JR RIGSBY 156.04 65 MICHAEL KINSLER 59.22
3 RICK FOX 154.78 66 JIM ANDRESS 58.56
4 BOB BAKER 154.54 67 DOUG MEYERS 58.26
5 CHESTER BRADFORD 154.48 68 BRIAN HESS 57.84
6 JACKIE STOGSDILL 154.30 69 TOM HARTMAN 53.70
7 GARRY LAWRENCE 154.20 70 MARK LATIMER 52.14
8 CHANCE DOANE 153.58 71 MERRELL WINDSOR 51.68
9 STEVE JAYNES 153.50 72 KERMIT RUBLE 48.78
10 BILLY HENSON 153.12 73 TOM FAULL 41.24
11 DAVID TALERICO 152.98 74 HAL BARNES 37.92
12 RANDY HOLLAND 152.94 75 CHARLIE HOOD 31.02
13 JOHN CHEEK 152.86 76 JIM KOFFMAN 30.78
14 JEP SUMPTER 152.06 77 TOM HENDERSON 30.72
15 MIKE BRADFORD 151.52 78 SHELLY BENNEN 30.60
16 MIKE WEBSTER 151.44 79 RICHARD ALFORD 30.44
17 MITCH MORRIS 150.84 80 TOM ALDRIDGE 30.42
18 KENDELL FRANCES 150.78 81 GREG DAVIS 30.36
19 DAVID JORDAN 150.44 82 ALAN WOFORD 30.30
20 DALE LYNCH 149.82 82 STEVE SANFORD 30.30
21 ASHLEY CARR 149.80 83 JIM WONDERS 30.24
22 RANDY RIDDLE 149.18 84 BOBBY CAGLE 30.18
23 BRANDON HOLLAND 148.00 84 BRIAN MILLER 30.18
24 BRAD JOHNSON 147.86 85 DAN HONERT 30.12
25 PAUL ELKINS 143.28 86 STEVE HILL 30.00
26 DEXTEER BUMGARNER 139.80 87 JIM HORTON 29.94
27 RANDY CARMICHAEL 139.34 87 BOB JOHNSON 29.94
28 HOPE CARLETON 121.02 87 ANTHONY LIVESAY 29.94
29 BOB CARVER 120.54 87 MIKE JONES 29.94
30 TROY LOCKHART 120.52 88 ROBERT BROCKMAN 29.82
31 LARRY AVERRITT 120.48 88 CHRIS GIBBY 29.82
32 ELAINE LOCKHART 117.24 89 BOB RICHEY 29.76
33 CONNOR McNEELEY 108.58 89 BRYANT HESS 29.76
34 JOSEPH HURLEY 107.78 90 DAVID MEYER 29.70
35 DON POWELL 101.68 91 JEFF GATES 29.64
36 DANNY HENSLEY 100.70 91 JOE BOUGARD 29.64
37 WAYNE TALBOT 100.50 92 HUGH LIVESAY 29.58
38 WALT TUTTLE 96.62 92 CURTIS RITERLING 29.58
39 DONNIE WILLIAMSON 96.40 93 ETHAN RITERLING 29.46
40 FRANK CARMEN 91.92 93 MIKE HIBBS 29.46
41 SCOTT DITTMAN 91.80 93 JAMES EAZOR 29.46
42 TODD HUGHES 91.32 94 BARB ALDRIDGE 29.40
42 BRUD SHEATS 91.32 95 JERRY SMITH 29.34
43 TONY McCoy 91.08 96 CLAY CHEEK 29.28
44 BOB HORTON 90.90 96 CHRIS TESTERMAN 29.28
45 JIM O’HARA 90.36 97 RAY WORLEY 29.22
46 CRAIG MEYERS 90.24 98 MICK CALLAHAN 29.10
46 FLOYD CLINE 90.24 99 KEVIN KEATON 28.92
47 ALVIN SEARS 90.20 99 MARVIN KIMBLE 28.92
48 STEVE DUVALL 90.18 100 ERIC LEONARD 28.88
49 BILL DITTMAN 89.88 101 BOB HARRIS 28.86
50 RANDY COURTNEY 88.80 102 MARK CHEEK 28.80
51 WAYNE McNEELEY 87.54 103 TIM WILLIAMS 28.68
52 CL BACON 86.5 104 WENDELL DAVIS 28.50
53 ALLEN HOAGLAND 70.72 105 SAMMY WELLS 28.26
54 CHRIS JOHNSON 70.20 106 CRUZ BRINAGER 28.08
55 BRIAN SHEPPICK 61.50 107 RANDY WINSTEAD 27.66
56 LARRY MOORE 61.20 108 KENNY JONES 26.88
56 MOSES FUGATE 61.20 109 TOM FAULL 20.56
56 DAVE RABIN 61.20 110 PAT ELKINS 18.88
57 ROGER AVERY 60.66 111 HARVEY McCRAW 10.24
58 BILL FORRESTER 60.60 111 ADAM McCRAW 10.24
59 ROSS BROWN 60.48 112 VLAD PARPURA 10.04
60 BILL BROUGHTON 60.42 113 MIKE NIBLETT 10.00
60 CHARLIE STEINUS 60.42 114 JOHN FIEVET 9.52
61 JIM GIBSON 60.36
61 JOEL DANZIG 60.36
61 BEN FOSTER 60.36
62 MIKE NOLI 60.24
63 FRED KAMINSKY 60.06
64 MILES GIBBY 59.70
64 JOHN SHOEMAN 59.70
. UNLIMITED CLASS
1 JR RIGSBY 160.08 28 JOSEPH HURLEY 30.48
2 RICK FOX 155.46 28 JEFF RAYBUCK 30.48
3 RICHARD ALFORD 155.36 29 STEVE BRENNEN 30.24
4 GARRY LAWRENCE 154.86 30 JOE REFFNER 30.18
5 LARRY MOORE 154.48 31 KENDELL FRANCES 30.06
6 WAYNE McNEELEY 154.38 32 BRAD JOHNSON 29.94
7 DANNY HENSLEY 154.00 33 CRUZ BRINAGER 29.90
8 BOB BAKER 153.98 34 CHRIS JOHNSON 29.88
9 STEVE JAYNES 153.44 35 FLOYD CLINE 29.76
10 JOHN CHEEK 151.00 35 SCOTT BRINAGER 29.76
11 DEXTER BUMGARNER 149.16 36 BRANDON SHAW 29.70
12 MIKE NEVILLE 110.96 37 MARVIN KIMBLE 29.64
13 MIKE EZELL 91.80 38 CHARLIE STEINUS 29.54
14 MIKE NIBLETT 91.38 39 SCOTT BRIEGER 29.34
15 JACK BALON 91.22 40 DAVE RABIN 29.16
16 GREG SHAW 91.14 40 RANDY WHEELER 29.16
17 JIM WONDERS 61.32 41 KEITH CLARK 28.62
17 RON JACKSON 61.32 42 JUNIOR MULLINS 26.52
18 ALAN BRANDON 60.72 43 DAVID JORDAN 20.16
19 TIM HARBER 60.00 44 KEN RIDDLE 11.04
20 MITCH MORRIS 59.76 45 LEE BULLOCK 10.12
21 MELVIN SCOTT 59.46 46 VLAD PARPURA 10.00
22 LARRY AVERRITT 57.96 47 KEITH SHERER 9.92
23 TOM HARTMAN 56.58 48 RANDY HOLLAND 9.60
24 MERRELL WINDSOR 50.92 49 RON CAMBELL 9.36
25 JAMES EAZOR 30.68
26 BILLY HENSON 30.66
27 JEFF KOFFMAN 30.60
27 BOBBY CAGLE 30.60