FOUR GUN
1 GARRY LAWRENCE 369.32
2 RICHARD ALFORD 366.66
3 RICK FOX 363.60
FACTORY CLASS
***** DUE TO SHOOTING AT ONLY ONE RANGE THESE SCORES ARE INELIGIBLE
***** RANDY WHEELER 150.46
***** BOB RITCHIE 150.08
1 JEFF BREEDEN 149.50 28 RAY DAVIS 28.14
2 PHILLPI GREGORY 148.50 29 JR BONDS 27.88
3 GARRY LAWRENCE 148.38 30 TOM HARTMAN 27.74
4 JOEY GREGORY 148.08 31 ROGER GOSNELL 27.72
5 RICHARD ALFORD 146.44 32 JAMIE MOORE 27.62
6 BRIAN FARLAND 142.20 33 RANDY BLOSSER 27.44
7 RUSSELL SCALES 112.64 34 MIKE JONES 27.20
8 BILL LYONS 106.50 35 TOM REECE 26.72
9 RICK FOX 102.74 36 ROD COMBS 26.70
10 MURRAY GILBERT 85.04 37 WES LYONS 25.86
11 WILLIAM MULLINS 82.72 38 SI HARDESTY 24.96
12 HUGH LIVESAY 81.16 39 RAY GOODMAN 24.86
13 DANNY HENSLEY 67.24 40 JIM ESAREY 22.26
14 DAVID TOTH 59.52 41 LARRY SCOTT 19.72
15 DAVE COOMER 57.88 42 VLAD PARPURA 17.96
16 DOUG NMYERS 55.62 43 RAY WORLEY 17.64
17 JUSTIN HEPPIERE 54.84 44 JOHN FIEVET 16.76
18 ROBERT JOINES 54.60 45 DALE PHIPPS 1636
19 ED SETTLE 54.30 46 GARY MATOSKY 13.80
20 GRACEN LUCAS 48.08 47 DENNY TUBBS 9.96
21 HANK JORDAN 40.40 48 MIKE SHARPE 9.28
22 ALTON CHAMBLISS 37.40 49 MERRELL WINDSOR 8.88
23 BRAD JOHNSON 29.56 50 KELLY MANNING 8.84
24 TYLER CAMP 28.92 51 PAUL HOWARD 8.76
24 ROSS BROWN 28.92 52 CARL ROSSOME 5.40
25 BILL GRIFFITH 28.86 53 EVAN ATWOOD 3.72
26 BOB WEFEL 28.56 54 STEVE HORTON .16
27 RANDY LITTLE 28.22