2016 NATIONALS

BUCK CREEK GUN CLUB   AUGUST 12-13, 2016

SHOOTER                CAL.          100 yd       200 yd     GRAND AGG.
FACTORY CLASS
Garry Lawrence      6BR         2   250        1   243         1   493
Phillip Gregory       6BR         1   253         2   238        2   491
Danny Hensley       6PPC       3   250        4   231         3   481
Jeff Breeden           6BR          4   250        5   231         4   481
Joey Gregory         6BR           5   243        3   233         5   476
Mike Webster        22-250     6   231         6   213         6   444

MODIFIED CLASS
Garry Lawrence      6PPC        1   260        1   246          1   506
Hope Carleton        6BR          2   260        4   244          2   504
Wayne McNeeley   6PPC        3   259        3   244          3   503
Rick Fox                  6Beggs      10  253       2   246          4   499
Bobby Cagle           6PPC         4   256        6   242           5   498
Troy Lockhart        6PPC         5   256        8   240         6   496
Mark Cheek           30BR         7   256         7   240         7   496
Ken Riddle             22PPC      12  251          5   242          8   493
Larry Moore          30BR        9   254          10  238        9   492
Joey Gregory         6BR          6   256          14  235         10  491
Billy Henson          6PPC        8   254         12  237          11  491
John Beauchamp   30BR      11  251          11  238          12  489
David Jordan         6PPC        13  245         9   240          13   485
Darrell Elkins         6PPC       14  239         13  235          14  474
Jeff Breeden          6BR           15  237         15  229         15  466

CUSTOM CLASS
JR Rigsby          6BR           5   260          2   251            1   511
Mike Niblett      6PPC        8   259          1   252            2   511
Chester Bradford  6PPC    6   259          3   249            3   508
Ron Jackson      6PPC        1   263          7   244             4   507
Bob Baker          6PPC        3   261          6   245              5   506
LW Moore          6BR         4   261          12  242             6   503
Randy Thomas  30BR       13  256         4   246             7   502
Danny Hensley   30BR      12  256         5   246             8   502
Garry Lawrence   6PPC     9   258         11  242             9   500
Mike Bradford      6PPC    7   259          14  239            10  498
John Cheek           30BR    15  255         10  243            11  498
Rick Fox               6PPC       22  252       8   244             12  496
Mike Neville        6PPC      17  254         13  241            13  495
Larry Averritt       6PPC     10  257        18  237            14  494
Tony McCoy         30BR     14  256        16  238            15  494
Steve Jaynes         30BR     23  251         9   243            16  494
Ross Brown          6PPC      19  254         17  238           17  492
Eric Leonard        6PPC      21  252         15  239           18  491
Ashley Carr          6PPC       16  255        19  235           19  490
Mark Cheek          6PPC      18  254        20  235          20  489
Mitch Morris        30BR     20  253        22  230          21  483
Paul Elkins           6PPC      24  251         21  231          22  482
Bobby Cagle         6PPC      25  249        23  111           23  360
Dan Honert          6PPC      11  256         24   51           24  307
Todd Hughes        6PPC      2   261

UNLIMITED CLASS
JR Rigsby          6PPC        1   262          1   248          1   510
Wayne McNeeley  22BEGGS 6   258  2   247          2   505
Ron Jackson     30BR      7   258          5   247           3   505
Larry Moore      30BR     3   260         10  244          4   504
Hope Carleton    6BR     4   259          6   245            5   504
Garry Lawrence  6PPC   12  255         4   247            6   502
Mike Ezell           22PPC  5   259          12  242          7   501
Bobby Cagle         30BR   11  256         9   245          8   501
John Cheek           6BR     10  257        11  243          9   500
Mike Niblett         30BR   13  255        7   245           10  500
Steve Jaynes         6BR      2   260       15  239           11  499
Rick Fox               22Beggs 8   257      13  240          12  497
Elaine Lockhart   6PPC     17  250      8   245           13   495
Mark Cheek          30BR     18  250     14  240         14  490
Ron Campbell      30BR      16  253     16  236         15  489
Mike Jones           6BR        15  254      17  231          16  485
Paul Campbell      6PPC      19  191      18  220         17  411
Mike Neville         6BR         20  123     3   247          18  370
Bill McMurray     6BR         9   257