THESE STANDINGS ARE THRU NOVEMBER 15, 2014
4-GUN SHOOTER OF THE YEAR
RICK FOX 1 367.80 POINTS
BOBBY CAGLE 2 365.06 POINTS
FACTORY CLASS
GARRY LAWRENCE 1 159.90 ANTHONY KEIFER 25 29.64
JOHN KRUZAN 2 151.46 MIKE JONES 26 29.40
JOHN BOLZE 3 149.70 CAM ROSS 27 28.44
JOEY GREGORY 4 149.80 STEVE WELLS 28 28.32
JOHN CHARLAND 5 147.70 CRAIG BURGESS 29 28.08
RICK FOX 6 145.74 JIM ERASEY 30 27.90
MORRIS SHANKLE 7 143.26 MIKE MACER 31 27.84
PHILLIP GREGORY 8 143.22 MATT CUNNINGHAM 31 27.84
JEFF BREEDEN 9 142.20 JIM HENSLEY 32 27.36
RUSSELL SCALES 10 141.36 JASON TOMLINSON 33 27.06
BOBBY CAGLE 11 87.00 DON GUMP 34 27.00
CL BACON 12 85.69 ED SETTLE 34 27.00
LEE BULLOCK 13 60.36 MATT TAYLOR 35 26.88
CHRIS STEWART 14 57.96 RICHARD MANDRAS 36 26.64
JEREMY CATES 15 56.94 BOB FORCHET 37 26.52
BILL McMURRAY 16 54.30 DAVID WILSON 38 26.40
JOHN FEIVET 17 49.16 ERIC HALE 39 26.16
BILL GRISWOLD 18 41.44 CHUCK HAZLET 40 26.08
MERRELL WINDSOR 19 40.16 RAY GOODMAN 41 25.74
DANNY HENSLEY 20 30.98 RON CAMPBELL 42 23.40
BO WASS 21 39.80 TONY SHORES 43 8.84
RON GOODGER 22 30.18 PAUL CAMPBELL 44 8.64
DENTON SMITH 23 30.06 ALTON CHAMBLISS 45 7.92
BRUD SHEATS 24 29.94 JOHN BOYD 46 7.60
MODIFIED CLASS
WAYNE McNEELEY 1 156.90 PAUL ELKINS 18 38.80
BOBBY CAGLE 2 153.62 AUSTIN HARBER 19 31.3
RICK FOX 3 153.40 DALLAS WALKER 20 30.12
DANNY HENSLEY 4 151.16 TONY EPLEY 21 30
JR RIGCBY 5 148.18 ED SETTLE 22 29.94
ROD GREEN 6 147.56 KEN RIDDLE 23 29.88
JOE JARRELL 7 122.12 ALVIN SEARS 24 29.64
HOPE CARLETON 8 95.76 JIM ERASLEY 25 29.58
JOHN RIDDLE 9 90.36 LEE BULLOCK 26 29.46
JOEY GREGORY 10 88.86 JOHN CHEEK 27 27.84
JOHN BEAUCHAMP 11 88.26 TOM FAULL 28 19.80
BOB YATES 12 64.35 JOHN FEIVET 29 19.52
TIM HARBER 13 60.06 GARRY JAWRENCE 30 19.36
JEP SUMPTER 14 59.78 DAVID GEORGESON 31 9.72
CHARLIE STEINUS 15 59.76 KERMIT RUBLE 32 9.68
MART CUNNINGHAM 16 59.70 BILL GRISWOLD 33 8.88
LONNIE STATON 17 58.56 KEN CORRELL 34 8.76
UNLIMITED CLASS
STEVE JAYNES 1 156.14 JOHN CHEEK 18 30.60
DANNY HENSLEY 2 155.16 TODD HUGHES 19 30.54
LARRY MOORE 3 154.74 CRAIG BURGESS 20 30.42
RON JACKSON 4 154.38 RON GOODGER 21 30.36
RICK FOX 5 154.32 JAMISON MYERS 22 30.18
BOBBY CAGLE 6 153.62 PAUL CAMPBELL 23 30.12
JOHN BOLZE 7 152.6 DALLAS WALKER 24 30
TIM HARBER 8 152.18 VERN THORNBURG 25 29.88
JOHN BEAUSHAMP 9 151.83 GEORGE ULRICH 26 29.58
BILL McMURRAY 10 150.84 JEFF BREEDEN 27 28.10
JEP SUMPTER 11 91.40 KEN CORRELL 28 19.80
BOB BAKER 12 80.04 LEE BULLOCK 29 10.16
ROBERT BROCKMAN 13 73.77 DJ JONES 29 10.16
WAYNE TALBOT 14 70.45 BUD CRANDAL 29 10.16
JOHN MYERS 15 60.30 JOHN WEISNER 30 10.12
GARRY LAWRENCE 16 59.76 JR RIGSBY 31 10
MIKE EZELL 17 30.72 RON CAMPBELL 32 9.68
MOSES FUGATE 17 30.72 MIKE NOLI 33 9.64
ANTHONY KEIFER 17 30.72
CUSTOM CLASS
MIKE NIBLETT 1 159.18 ROSS BROWN 45 81.24
SCOTTY CRAWFORD 2 158.24 KEN CORRELL 46 65.70
TODD HUGHES 3 155.92 JOHN MYERS 47 60.66
RICK FOX 4 155.68 TIM ROLAND 48 59.88
BOB BAKER 5 155 JOHN BOLZE 49 59.52
STEVE JAYNES 6 154.9 JOHN HURST 50 59.34
MIKE EZELL 7 154.7 JOE JARRELL 51 57.42
ROBERT BROCKMAN 8 154.51 DJ JONES 52 41.04
CHESTER BRADFORD 9 154.24 FLOYD CLINE 53 31.08
CHRIS ROLAND 10 153.68 DARRELL HORSLEY 56 30.9
WAYNE McNEELEY 11 153.52 TIM HARBER 56 30.9
BILL FORRESTER 12 153.18 BOB HUSK 57 30.84
ROBBIE TALLEY 13 153.12 KEVIN KEATON 58 30.78
JEP SUMPTER 14 153.08 BRUD SHEATS 58 30.78
JR RIGSBY 15 152.86 RANDY MITCHELL 59 30.72
MIKE MACER 16 152.14 GARY MORGAN 60 30.68
GARRY LAWRENCE 17 152.06 JAY FURTH 61 30.66
BRENT MACER 18 151.86 MIKE NEVILLE 62 30.44
JOHN CHEEK 19 151.58 JACKIE STOGSDILL 63 30.36
MIKE NOLI 20 151.42 VERN THORNBURG 64 30.18
DAVID WILSON 21 150.94 GEORGE COLEMAN 65 30.06
MIKE BRADFORD 22 150.54 WAYNE CREE 66 30.04
DAVID TALERICO 23 149.58 JASON GARRETT 67 29.76
PAUL ELKINS 24 149.2 CHARLIE STEINUS 67 29.76
MORRIS SHANKLE 25 149.1 KERMIT RUBLE 68 29.7
JIM HENSLLEY 26 148.04 RICHARD MANDAS 69 29.64
LW MOORE 27 133.68 GEORGE ULRICH 70 29.58
ASHLEY CARR 28 123 BEN O’ROURKE 70 29.52
MOSES FUGATE 29 122.58 JOHN RIDDLE 71 29.52
RON JACKSON 30 121.74 BOB HARRIS 72 29.04
BOBBY CAGLE 31 121.72 JAY BROOKS 72 9.22
HOPE CARLETON 32 120.28 CL BACON 73 29.04
KEN RIDDLE 33 120.24 JESSEE WILLIAMS 74 28.92
DANNY HENSLEY 34 120.14 BOB BIRNEY 75 28.74
WILL THOMAS 35 119.46 EDDIE BOWMAN 76 20.56
PHILLIP GREGORY 36 115.14 JOHN WEISNER 77 20.36
LARRY MOORE 37 100.7 RON CAMPBELL 78 10.16
RANDY GIBSON 38 91.98 BUD CRANDAL 79 10.12
JOHNNIE JOHNSON 39 91.92 JOHN FEIVET 80 10.04
BILL McMURRAY 40 90.78 DAVID GEORGESON 81 9.8
ALLEN HOAGLAND 41 89.52
DARRELLL ELKINS 42 89.34
LARRY AVERRITT 43 87.72
WAYNE TALBOT 44 85.7