WE HAVE HAD A VERY GOOD YEAR WITH SEVERAL RECORDS SET. I AM AMAZED HOW THE LEVEL OF COMPETITION INCREASES EACH YEAR. CONGRATULATIONS TO ALL.
X 4- GUN
X 1 GARRY LAWRENCE 377.20
X 2 DANNY HENSLEY 369.66
X 3 RICK FOX 369.38
FACTORY CLASS CUSTOM CLASS
1 GARRY LAWRENCE 152.2 1 JR RIGSBY 156.92
2 JEFF BREEDEN 151.94 2 CHESTER BRADFORD 156.70
3 DANNY HENSLEY 150.1 3 GARRY LAWRENCE 15520
4 GREG EDWARDS 139.66 4 BOB BAKER 155.16
5 PHILLIP GREGORY 138.44 5 STEVE JAYNES 154.76
6 MIKE WEBSTER 136.80 6 DANNY HENSLEY 154.36
7 ED SETTLES 135.42 7 RICK FOX 153.36
8 RICK FOX 126.46 8 LARRY AVERRITT 153.32
9 JOEY GREGORY 122.76 9 BRUD SHEATS 152.82
10 BILL GRIFFITH 114.42 10 TONY McCoy 152.74
11 RUSSELL SCALES 110.10 11 JEP SUMPTER 152.40
12 BOB HARRIS 84.60 12 KEN RIDDLE 152.22
13 WAYNE HUNT 80.70 13 TODD HUGHES 152.18
14 COLTON SEE 70.26 14 ERIC LEONARD 152.14
15 LARRY SCOTT 57.44 15 JOHN CHEEK 151.96
16 HUGH LIVESAY 53.94 16 MIKE BRADFORD 151.92
17 SCOTT BRINAGER 53.88 17 FRANK CARMAN 150.54
18 MIKE CHAPMAN 49.50 18 MARK CHEEK 150.48
19 MIKE NIBLETT 29.64 19 BRAD JOHNSON 149.90
20 HAL BARNES 28.92 20 DONNIE WILLIAMSON 149.12
21 RANDY GIBSON 28.68 21 CL BACON 148.52
22 TAN LONG 28.68 22 DALE LYNCH 147.94
23 LEE BULLOCK 28.50 23 PAUL ELKINS 145.62
24 BRAD JOHNSON 28.38 24 MORRIS SHANKLE 143.42
25 DAN McEVOY 27.90 25 RICK STEPIEN 130.98
25 ED KERNS 27.90 26 ELAINE LOCKHART 126.28
26 MIKE BLACKARD 27.30 27 MIKE NIBLETT 123.80
27 JOSEPH SWEENY 27.16 28 SCOTT DITTMAN 122.46
28 ALTON CHAMBLISS 26.16 29 TIM ROLAND 122.40
29 RANDY BLOSSER 21.36 30 FLOYD CLINE 121.14
30 LADD FOSKY 11.68 31 ALLEN HOAGLAND 120.16
31 BO WASS 9.84 32 BILL DITTMAN 119.76
32 JOHN FIEVET 9.72 33 MIKE NEVILLE 111.62
33 MERRELL WINDSOR 9.68 34 MITCH MORRIS 100.36
33 CHUCK COLLINS 9.68 35 RON JACKSON 91.68
34 DANIEL HOCKING 9.48 36 RANDY THOMAS 91.64
34 DAN DODGE 9.48 37 DAVE RABIN 91.14
35 SHANE GREGORY 9.20 38 RANDY GIBSON 90.84
36 JERRY HOCKING 8.64 39 BILL McMURRAY 90.4
37 CHUCK ENTSMINGER 8.56 40 ROSS BROWN 90.24
38 BILLY SELLARS 8.52 41 DARRELL ELKINS 83.64
39 MURRAY GILBERT 8.40 42 TIM HARBER 81.64
40 RICK YATES 4.68 43 SCOTTY CRAWFORD 61.74
41 S CRUM 4.16 44 RANDY MITCHELL 61.68
******** 45 LARRY MOORE 60.92
MODIFIED CLASS 46 HUNTER CARVER 60.68
1 GARRY LAWRENCE 159.40 47 ROGER AVERY 60.66
2 RICK FOX 156 48 ROBERT BROCKMAN 60.54
3 WAYNE M CNEELEY 154.54 49 TOBY COX 60.48
4 JOEY GREGORY 153.4 49 WILL THOMAS 60.48
5 BOBBY CAGLE 152.68 50 TOM SUSWAL 60.18
6 BILLY HENSON 151.98 51 STEVE DUVALL 60.60
7 TROY LOCKHART 151.90 52 DAVID TALERICO 60.14
8 JOHN BEAUCHAMP 148.86 53 JERRY NETTLES 59.88
9 DAVID JORDAN 148.28 54 JIM ANDRESS 59.34
10 ROD GREEN 147.80 54 RANDY WHEELER 59.34
11 MELVIN SCOTT 145.32 55 TIM DULANEY 58.98
12 JEFF BREEDEN 143.90 56 RANDY CARMICHAL58.20
13 KERMIT RUBLE 142.76 57 JERRY COPE 55.74
14 ED SETTLES 129.30 58 BOBBY CAGLE 52.14
15 HOPE CARLETON 122.92 59 JOHN MYERS 49.82
16 DANNY HENSLEY 122.72 60 JOE FREEMAN 49.36
17 MARK CHEEK 119.76 61 BOB CARVER 49.24
18 JOHN DAY 113.94 62 DAN HONERT 48.86
19 BOB RICHIE 102.56 63 TOM FAULL 40.80
20 CHARLIE STEINUS 90.60 64 JIM ERSAREY 40.48 21 LARRY MOORE 89.40 65 JOHN FIEVET 39.28
22 DARRELL ELKINS 87.66 66 WAYNE DODGE 39.20
23 PHIL HARRELL 86.34 67 JAY FURTH 38.32
24 RANDY CARMICHAL 84.54 68 DEXTER BUMGARNER 37.44
25 DARYL WYNN 77.62 69 JERRY POWERS 31.30
26 TIM HARBER 60.72 70 MIKE SHEPPICK 31.20
27 KEN RIDDLE 60.48 71 ROB TALLEY 31.14
28 JOHN FIEVET 58.80 72 DAVID JORDAN 30.80
29 TOM HARTMAN 56.88 73 LW MOORE 30.78
30 COLTON SEE 55.76 74 GREG ELLIS 30.66
31 BRETT BURCH 55.60 74 BRIAN SHEPPICK 30.66
32 PHILLIP GREGORY 54.96 74 DANNY GRIM 30.66
33 SCOTT BRINAGER 53.34 74 AUSTIN HARBER 30.66
34 MICHAEL GORDON 51.90 75 BILLY HENSON 30.54
35 TOM FAULL 51.12 76 DAVID CORBIN 30.36
36 JOSEPH HURLEY 39.50 76 TROY LOCKHART 30.36
37 BOB YATES 35.00 76 STEVE ADAMS 30.36
38 MIKE NIBLETT 30.60 76 RUSSELL SCALES 30.36
39 JOSEPH SWEENY 29.94 77 HUNTER TALLEY 30.30
39 JASON SIZEMORE 29.94 77 JACK PERRY 30.30
40 MICHEL LOCKHART 29.70 77 JOHNNY JOHNSON 30.30
40 FRANK CARMAN 29.70 78 RALPH STEWART 30.12
41 MIKE HIBBS 29.68 78 DAVID RICHARDSON 30.12
42 LARRY MOORHEAD 29.36 79 ASHLEY CARR 30
43 MIKE NOLI 29.40 79 MARK LATIMER 30
44 JOE JARRELL 29.34 79 RANDY HOLLAND 30
45 HAL BARNES 29.20 79 BRYAN GRIFFITH 30
46 BRANDON STURGILL 28.98 79 CHARLIE HOOD 30
47 TOM SCOTT 28.62 80 DAVE SHORT 29.98
48 RODNEY KING 27.96 81 BILL FORRESTER 29.94
49 RANDY BLOSSER 18.60 81 SWADER MILLER 29.94
50 RICK YATES 10.80 82 JOE BOUGARD 29.72
51 MERRELL WINDSOR 10 83 DANIEL KYTLE 29.70
52 LANE SHELLEY 9.76 83 NICK BAUER 29.70
53 MIKE NEVILLE 9.68 83 KENDALL FARCS 29.70
54 COLTON CAIN 9.44 83 JOSH LEMON 29.70
55 LARRY SCOTT 9.70 84 JIM HORTON 29.56
56 WAYNE DODGE 9.40 85 JIMMY THOPMSON 29.52
57 JON RIDDLE 8.76 86 ED KERNS 29.46
58 BILLY SELLARS 8.44
59 ROGER BLAINE 8.36 86 MIKE NOLI 29.46
60 BRAD JOHNSON 4.28 87 BEN FOSTER 29.40
XX 87 DAVID STEPIEN 29.40
UNLIMITED CLASS 87 L. AL DIRHAN 29.40
1 JR RIGSBY 161.86 87 JOSHUA SHRUM 29.40
2 BOB BAKER 155.66 88 KEN RHYME 29.22
3 RON JACKSON 155.46 89 JASON GOODMAN 29.16
4 GARRY LAWRENCE 155.32 89 JONATHAN REED 29.16
5 WAYNE McNEELEY 154.96 89 GREG DAVIS 29.16
6 STEVE JAYNES 154.78 90 RICK ROE 29.10
7 RICK FOX 154.38 91 GEORGE SMITH 28.80
8 MIKE NIBLETT 154.20 92 JEFF BREEDEN 28.74
9 DANNY HENSLEY 154.18 92 STEVE ELLER 28.74
10 BOBBY CAGLE 153.54 93 SHANE GREGORY 28.32
11 LARRY MOORE 145.62 93 RON CAMPBELL 28.32
12 ELAINE LOCKHART 141.96 94 CURTIS CALDWELL 28.22
13 LARRY AVERRITT 138.62 95 KEN BRIDGES 28
14 MIKE EZELL 121.86 96 MIKE BLACKARD 27.62
15 MIKE NEVILLE 121.84 97 BOB RICHIE 27.42
16 JOHN CHEEK 120.72 98 DAN DODGE 27.18
17 TIM HARBER 113.62 99 DAVID WITHERS 21.20
18 MARK CHEEK 70.24 100 MERRELL WINDSOR 20.40
19 JIM ERSAREY 39.20 101 DARRELL JONES 20.32
20 HOPE CARLETON 30.84 102 JOHN WELDON 19.88
21 JOHN MYERS 30.36 103 JOHN BOSLEY 11.28
22 TROY LOCKHART 30.24 104 DOUG COX 10.80
23 PAUL ELKINS 30.12 104 DALLAS WALKER 10.80
24 RON CAMPBELL 29.94 104 VLAD PARPURA 10.80
25 CHARLIE STEINUS 29.88 105 KEN JACKSON 10.28
25 JIM HORTON 29.88 106 WILBUR HARRIS 10.24
26 RANDY MITCHELL 29.70 107 LEE BULLOCK 10.20
26 MIKE JONES 29.70 107 DALE WOOLUM 10.20
27 ERIC LEOARD 29.28 108 MICHAEL CLAYTON 10.16
28 DAVE RABIN 28.92 109 DEAN DREEDEN 10.12
29 PAUL CAMPBELL 25.26 109 WAYNE LEWIS 10.12
30 MERRELL WINDSOR 20.12 110 JOSEPH HURLEY 10
31 DARRELL JONES 20.10 111 STEVE HILL 9.92
32 VLAD PARPURA 10.80 112 BOB BLAINE 9.84
33 BILL McMURRAY 10.28 112 KEN HBEDANK 9.84
34 JIM CLINE 9.88 113 HENRY RIVERS 9.8
35 J PERKINS 9.76 114 KENDALL FRANCIS 9.76
36 ET WEAVER 9.54 115 JACKIE SAVICKAS 9.68
37 DALLAS WALKER 9.52
38 ANTHONY KIEFER 9.48
39 D MYERS 8.40
nbsp;