1 LARRY MOORE 157.52 ——– 27 BOB WEFEL 56.22
2 JOHN CHEEK 156.30——– 28 SHAN KIMBRELL 40.52
2 JR RIGSBY 156.30——– 29 DAN DODGE 39.92
3 MIKE EZELL 154.44——— 30 LEO MOULTON 37.48
3 RICK FOX 154.44———– 31 TIM SINGLETON 31.02
4 GARRY LAWRENCE 154.28——- 32 FLOYD CLINE 30.60
5 MIKE NEVILLE 154.06 ——— 33 MITCH MORRIS 30.42
6 RICHARD ALFORD 153.78———- 34 JEFF CALE 30.46
7 STEVE JAYNES 153.28——— 35 BILLY HENSON 30.30
8 WAYNE McNEELY 151.78 ——— 35 BRIAN HESS 30.30
9 DANNY HENSLEY 151.65———36 DJ JONES 30.28
10 MELVIN SCOTT 150.36 ——– 37 WILLIAM DAVIS 29.94
11 MICHAEL KINSLER 144.36——–38 TOM ABBEY 29.84
12 VERN THORNBURG 131.58——-39 STEVE ADAMS 29.22
13 JOHN MYERS 121.28———-40 JEFF BREEDEN 29.16
14 TIM HARBER 120.36———-41 BILLY PHILLIPS 24.90
15 CLAY CHEEK 117.88———-42 WENDELL DAVIS 21.76
16 KYLER CHEEK 117.18———43 DENNIS DRAKE 20.00
17 JOSEPH HURLEY 111.84——–44 BOBBY LOGGINS 13.80
18 BOB BAKER 101.26———45 MIKE SCHUBERT 10.16
19 JIM ESAREY 99.54———45 MURRAY GILBERT 10.16
20 MERRELL WINDSOR 91.68———46 DALLAS WALKER 10.08
21 DEXTER BUMGARNER 89.04——–47 VERNON RINEHARDT 10.00
22 TOM HARTMAN 88.20————48 JOSH PRICE 9.84
23 JOHN FIEVET 70.36————–49 SHANE GREGORY 9.76
24 WAYNE DODGE 69.74————50 DENNY TUBBS 9.60
25 GREG DAVIS 59.70————–51 KENDELL FRANCIS 4.92
26 DEAN SHULTS 59.58