COMPLETE RESULTS FOR THE YEAR 2015, IT HAS BEEN A GREAT YEAR
WITH SOME EXCEPTIONAL SHOOTING DONE AS THE RECORDS
CONTINUE UPWARD EACH YEAR, GOD BLESS TILL WE MEET AGAIN
FOUR – GUN CHAMPION THREE SHOOTERS COMPLETED
THE REQUIREMENTS OF THIS CLASS.
1 GARRY LAWRENCE 371.12 POINTS
2 RICK FOX 368.80 POINTS
3 MIKE NIBLETT 367.80 POINTS
UNLIMITED CLASS CUSTOM CLASS
1 JR RIGSBY 160.99 1 SCOTTY CRAWFORD 158.11
2 BOB BAKER 157.09 2 BOB BAKER 155.02
3 GARRY LAWRENCE 155.79 3 STEVE JAYNES 154.62
4 LARRY MOORE 155.16 4 DANNY HENSLEY 154.54
5 DANNY HENSLEY 154.12 5 JEP SUMPTER 154.44
6 STEVE JAYNES 153.69 6 GARRY LAWRENCE 153.90
7 RON JACKSON 153.48 7 CHESTER BRADFORD 153.84
8 RICK FOX 153.42 8 RICK FOX 153.78
9 BOBBY CAGLE 153.08 9 RON JACKSON 153.14
10 TIM HARBER 152.55 10 TODD HUGHES 152.16
11 JOHN CHEEK 99.63 11 MIKE MACER 151.92
12 MIKE NIBLETT 91.98 12 LARRY AVERRITT 151.30
13 LARRY AVERRITT 59.16 13 MIKE BRADFORD 149.78
14 MIKE NEVILLE 51.24 14 DONNIE WILLIAMSON 148.80
15 MERRELL WINDSOR 51.14 15 CL BACON 147.31
16 DARRELL JONES 40.96 16 PAUL ELKINS 146.80
17 JOHN BEAUCHAMP 30.72 17 DARRELL ELKINS 145.02
18 FRANK CARMEN 30.66 18 JR RIGSBY 130.12
19 RICKY BELL 30.60 19 BRUD SHEATS 122.34
19 KEITH SHARP 30.60 20 BOBBY CAGLE 121.56
20 JOHN MEYERS 30.36 21 ROSS BROWN 120.72
21 MIKE EZELL 30.30 22 JOHN CHEEK 119.88
22 CHARLIE STEINIUS 30.12
23 JOHN BOLZE 29.94 23 BRENT MACER 118.62
24 PAUL CAMPBELL 29.76 24 ROBBIE TALLEY 92.94
25 JIM HORTON 29.70 25 MIKE NIBLETT 92.88
26 DAN BLAIR 29.34 26 HOPE CARLETON 91.62
27 JEREMY CATES 28.14 27 BILL FORRESSTER 91.12
28 KEN FAULK 28.08
29 JOHN TOMLINSON 27.66 28 WAYNE McNEELEY 89.76
29 CHRIS STEWART 27.66 29 MIKE NOLI 87.96
30 CHRIS SCHMIDT 27 30 JAY BROOKS 86.52
31 CRAIG MUNSEE 25.80 31 BILL McMURRAY 80.24
32 JIHN WEISNER 20.76
33 DJ JONES 20.24 32 CHARLIE STEINIUS 61.02
34 BUD CRANDALL 20.32 33 FRANK CARMEN 60.72
*
FACTORY CLASS
1 GARY LAWRENCE 151.23 34 ALLEN HOAGLAND 60.66
2 JOEY GREGORY 146.56 35 WILL THOMAS 60.24
3 RICK FOX 145.62 35 WAYNE TALBOT 60.24
4 PHILLIP GREGORY 145.56 36 BILL HENSON 60.18
5 JOHN DAY 144.52 37 RON LEVERSQUE 60
6 RUSSELL SCALES 144.30 37 JESSEE RIGSBY 60
7 MORRIS SHANKLE 142.66 38 MIKE EZELL 59.46
8 GREG EDWARDS 142.12 39 COOPER BEAZLEY 58.86
9 MIKE NIBLETT 90.12
10 JEFF BREEDEN 82.50 40 MIKE NEVILLE 51.24
11 JOHN BOYD 60.36 41 MERRELL WINDSOR 41.28
12 JOHN FEIVET 58.32 42 TOM FAULL 40.68
13 BRIAN FARLAND 57.05 43 TIM HARBER 40.38
14 JASON GOODMAN 52.16 44 DJ JONES 39.68
15 BILL GRISWOLD 36.92 45 DAVID WILSON 30.84
16 BO WASS 30.24 46 JOHN MEYERS 30.60
17 JOHN BOLZE 29.76 47 TIM ROLAND 30.36
18 LEE BULLOCK 29.40 48 DAN BLAIR 30.30
19 ANTHONY KEIFER 29.34 49 KEVIN KEATON 30.18
20 RAY GOODMAN 28.44 50 TERRY MARTIN 30.12
21 MIKE BLACKARD 26.94 51 JOHN BOLZE 29.76
22 ED LANEVILLE 26.70 52 LARRY MOORE 29.70
23 BILLY SELLARS 26.68 53 JOE JARRELL 29.64
24 SCOTTY CLEMONS 25.68 54 ROBERT BROCKMAN 29.58
25 OWEN GOODMAN 24.90 55 JOEY GREGORY 29.40
26 ALTON CHAMBLISS 24.72 55 MICK CALLAHAN 29.40
27 MERRELL WINDSOR 19.60 56 ANTHONY KEIFER 29.22
28 RON CAMPBELL 9.84 57 JIM HORTON 28.92
29 DAVID WILSON 9.40 58 JOHN WEISNER 20.68
30 MIKE SCHMIDT 9.08 59 BUD CRANDALL 20.32
30 CHARLES SELF 9/08 60 ALTON BRENT 10.40
31 FISHER CAMPBELL 8.76 61 BOB BIRNEY 10.08
MODIFIED CLASS 62 PHIL HARRELL 8.48
1 RICK FOX 156.18
2 GARRY LAWRENCE 153.32
3 BOBBY CAGLE 152.30
4 TIM HARBER 152.02
5 WAYNE McNEELEY 151.88
6 JOEY GREGORY 151.58
7 ROD GREEN 146.06
8 MIKE NIBLETT 92.82
9 JOE JARRELL 90.60
10 RUSSELL SEARS 89.16
11 JEFF BREEDEN 85.74
12 JR RIGSBY 79.30
13 ALVIN SEARS 60.90
14 HOPE CARLETON 60.78
15 JOHN BEAUCHAMP 60.36
16 LONNIE STATON 57.30
17 JOHN BOYD 52.04
18 JOHN FEIVET 48.48
19 TOM FAULL 40.72
20 DANNY HENSLEY 39.70
21 PHIL HARRELL 39.06
22 BILL GRISWOLD 37.52
23 CHESTER BRADFORD 30.54
24 CHARLIE STEINIUS 30.06
25 MIKE NOLI 29.88
26 MIKE NEVILLE 28.98
27 CRAIG MUNSEE 28.74
28 DANIEL MALEY 28.62
29 JERRY COPE 27.54
30 BILLY SELLARS 26.76
31 DARRELL ELKINS 25.20
32 MERRELL WINDSOR 9.48
33 FISHER CAMPBELL 8.60
34 MIKE SCHMIDT 8.12