WOW that is all that can be said, we had great weather, great food and great fun not to mention the great shooting as the bar just continues to be raised in nearly every class. We continue to increase in numbers as there was 70 guns shot this year with 4 new records recorded. All credit and glory is given to our Heavenly Father from whom all good things come. NOW TO THE SCORES.
BUCK CREEK GUN CLUB SEPT. 26,27 2013
SHOOTER CAL. 100 yd 200 yd Grand Agg.
FACTORY CLASS ***NEW RECORD***
Chester Bradford 6BR 1 258*** 1 246 1 504***
Rick Fox 6PPC 5 244 3 236 2 480
John Kruzan 6PPC 6 243 2 237 3 480
Brent Macer 6BR 2 248 4 229 4 477
Bobby Cagle 6BR 4 244 5 223 5 467
Mike Jones 6BR 3 247 6 218 6 465
John Bolze .308 7 200 7 177 7 377
John Bolze .308 8 172 8 106 8 278
CUSTOM CLASS
Bob Baker 6PPC 1 261 2 250 1 511
Steve Jaynes 6BR 12 258 1 252 2 510
Richard Milton 6PPC 2 261 7 247 3 508
Kevin Donalds Jr 30BR 3 261 5 247 4 508
Chester Bradford 6PPC 6 260 4 248 5 508
Kevin Donalds Sr. 30BR 15 257 3 250 6 507
Ron Jackson 6PPC 8 259 6 247 7 506
LW Moore 6BR 7 259 10 246 8 505
James Mock 6PPC 5 260 16 244 9 504
Todd Hughes 6PPC 9 259 13 245 10 504
Mike Niblett 22PPC 10 259 12 245 11 504
Rick Fox 220Beg 18 256 9 246 12 502
Steve Jaynes 30BR 4 261 30 239 13 500
Ashley Carr 30BR 23 255 11 245 14 500
Greg Jennings 30BR 16 256 19 243 15 499
Jep Sumpter 30BR 17 256 23 242 16 498
George Ulrich 22PPC 22 255 18 243 17 498
Mike Ezell 30Maj. 24 254 15 244 18 498
Shane Gregory 6PPc 27 254 14 244 19 498
Wayne McNeeley 30BR 13 257 26 240 20 497
Kevin Donalds 6PPC 15 255 24 242 21 497
Danny Hensley 30BR 28 254 17 243 22 497
Charles Ellerston .30 14 257 29 239 23 496
Johnny Stewart 6PPC 26 254 21 242 24 496
Brent Macer 6PPC 31 250 8 246 25 496
Robert Brockman 30BR 25 254 28 240 26 494
John Myers 6PPC 29 253 25 241 27 494
Bobby Cagle 6PPC 11 259 33 234 28 493
Carl Partin 30BR 21 255 32 238 29 493
Jim Gibson 30Br 32 250 20 242 30 492
John Cheek 30BR 30 251 27 240 31 491
Paul Elkins 6PPC 19 256 34 233 32 489
Larry Moore 30BR 35 243 22 242 33 485
Jessee Williams 6PPC 34 245 31 238 34 483
Rod Green 30BR 33 247 36 215 35 462
Bob Birney 30BR 36 231 35 227 36 458
MODIFIED CLASS ***NEW RECORD***
Hope Carleton 6BR 1 261*** 1 250 1 511***
Bobby Cagle 6PPC 3 254 2 249 2 503
Rick Fox 220Beg. 2 259 6 241 3 500
Danny Hensley 30BR 4 252 4 245 4 497
Wayne McNeeley 6PPC 6 251 3 245 5 496
Ken Riddle 6PPC 5 252 7 241 6 493
John Myers 30BR 9 247 8 240 7 487
Shane Gregory 30BR 10 246 5 241 8 487
Rod Green 30BR 8 249 9 236 9 485
Steve Jaynes .223 7 250 10 233 10 483
AC Partin 30BR 11 245 11 226 11 471
John Beres .223 13 229 12 191 12 420
George Coleman 6BR 12 243 13 243
UNLIMITED CLASS
Richard Milton 6PPC 2 260 3 246 1 506
Ron Jackson 30BR 5 259 2 247 2 506
George Ulrich 22PPC 1 261 8 243 3 504
John Myers 22PPC 6 258 4 245 4 503
Mike Niblett 6PPC 7 258 6 244 5 502
Larry Moore 30BR 3 260 10 241 6 501
JohnBeauchamp 30BR 4 259 9 241 7 500
Johnny Stewart 6PPC 8 255 5 244 8 499
Rick Fox .220Beg. 9 252 1 247 9 499
Bobby Cagle 30BR 10 252 7 243 10 495
John Cheek 6BR 11 252 11 238 11 490
Charles Ellerston .308 12 248 12 233 12 481
John Beres 6PPC 13 246 13 232 13 478