NATIONALS 2012

BUCK CREEK GUN CLUB SOMERSET, KY
SEPTEMBER 29,2012

SHOOTER       CAL.           100yd      200yd        GRAND
FACTORY CLASS            * NEW RECORD
1   KEN RIDDLE       .223           1   258*        2   239       1   497
2   BRUD SHEATS   .20VAR     2   255        1   242        2   497
3   DANNY HENSLEY  .223      3   251         3   238       3   489
4   JOHN KRUZAN  6PPC         4   251          4   233         4   484
5   KEVIN KEATON  .223          5   243           5   227          5   470
6   DAVID RHYNEHART .223  7   210            6    201         6   411
7   MIKE MACER        6PPC       6   236           7   171            7   407

MODIFIED CLASS
1   HOPE CARLETON  30BR            1   256         2   245      1   501
2   KEN RIDDLE      6PPC                  3   255        3   244       2   499
3   RICKY FOX          .220R                 5   251         1   246      3   497
4   JOHN CHEEK     .223                    2   255          6   237    4   492
5   WAYNE McNEELEY   6PPC        6   249          4   243     5   492
6   GEORGE COLEMAN  30BR        4   254          7   234     6   488
7   AC PARTIN            30BR               7   247           5    239    7   486

UNLIMITED CLASS           #TIED RECORD
1    RON JACKSON       30BR        2   258        2   251#        1   509#
2   STEVE JAYNES     6BR            3   256         1   251#         2   507
3   RICKY FOX         .222                1   259          4   246          3   505
4   JOHN BEAUCHAMP   30BR  5   256          5   246          4   502
5   BILL McMURRAY      6BR       7   254          3   248           5   502
6   BOBBY CAGLE      30BR          6   254          6   242          6    496
7   JEP SUMPTER        30BR        4   256          8   234          7    494
8   JOHN CHEEK        30BR         8   253          7   241           8   494

CUSTOM CLASS               #TIED RECORD
1   CHARLIE STEINUS     30BR       2  261         2   250       1   511
2   DANNY HENSLEY   30BR          4   260       3   249       2   509
3   MIKE NIBLETT       .22PPC        3   261        8   247       3   508
4   TIM ROLAND           22PPC        10  257       1   251        4   508
5   JACKIE STOGSDILL  30BR       5   258        6   248       5   506
6   KEITH SHARP       30BR           11  256         4   249       6   505
7   CHESTER BRADFORD 6PPC  15  256          5   248        7   504
8   MARK RAY              30BR         12  256           7   247         8   503
9   CARL PARTIN        30BR        6   258          10  244          9   502
10  BOBBY CAGLE     30BR         7   257           13  244         10  501
11  KEVIN KEATON     6PPC       8   257           12  244         11   501
12  RICKY FOX          6PPC          13  256            11  244        12  500
13  GREG YANDERS   30BR       23  253           9   246         13  499
14  STEVE JAYNES     30BR       19  254           14  244         14  498
15  ROBERT BROCKMAN  30BR 9   257         21  240         15  497
16  CHRIS ROLAND     30BR         18  254        17  243         16  497
17  TODD HUGHES      6PPC         21  253        18  243         17  496
18  LARRY MOORE       30BR       1    262#        29  233        18  495
19  ALLEN HOAGLAND 30BR     17  254          20  241         19  495
20  WAYNE TALBOT     6PPC       26  251         15  244         20  495
21  JEP SUMPTER  30BR               24  252        19  242         21  494
22  BOBBY BAKER   30BR             14  256         27  234         22  490
23  DAN BLAIR       30MAJ            20  253        25  235         23  488
24  LARRY AVERRITT  30BR       22  253        23  235         24  488
25  WAYNE McNEELEY 30BR     25  251         26  235         25  486
26  MIKE BRADFORD     30BR    27  251         24  235         26  486
27  MIKE EZELL             6PPC       28  251         28  233        27  484
28  BUZZ BELL                30BR      29  246         22  236       28  482
29  EDDIE BELL         30BR           30  234         16  243       29  477
30  BRENT MACER    6PPC           16  255         30  180       30  435

Leave a Reply