GALLATIN GUN CLUB AUGUST 4, 2012
SHOOTER
CAL. 100yd 200yd GRAND AGG’
FACTORY CLASS
DANNY HENSLEY .223 1 252 1 239 1 491
ROSS BROWN 6MM 2 246 5 230 2 476
RICK FOX 6MM 3 242 4 231 3 473
JOHN STONE 6PPC 5 241 3 231 4 472
JOHN KRUZAN 6PPC 6 239 2 232 5 471
JAMES PARHAM .223 4 242 6 226 6 468
ED LANEVILLE .223 7 227 7 225 7 452
RUSSELL SCALES .223 8 204 8 214 8 418
CUSTOM CLASS
DANNY HENSLEY 30BR 5 255 1 248 1 503
TODD HUGHES 6PPC 2 255 4 245 2 500
JAMES PARHAM 30BR 1 255 5 243 3 498
TOBY COX 30BR 10 250 3 245 4 495
ALVIN SEARS 30BR 11 249 2 246 5 495
BOBBY CAGLE 30BR 4 255 12 239 6 494
BRENT MACER 6PPC 6 254 9 240 7 494
GREG YANDERS 6PPC 7 252 6 242 8 494
JIM HENSLEY 30BR 8 251 13 239 9 490
WAYNE McNEELEY 6PPC 9 250 10 240 10 490
TONY EPLEY 6MM 3 255 21 234 11 489
LARRY MOORE 6PPC 13 249 11 240 12 489
LARRY AVERRITT 6PPC 12 249 16 236 13 485
MIKE BRADFORD 30BR 15 248 15 237 14 485
JEP SUMPTER 30BR 14 249 19 235 15 484
DAVID CORBIN 30BR 20 242 8 242 16 484
RON JACKSON 30BR 21 241 7 242 17 483
MARK WOHLFORD 6PPC 17 247 18 235 18 482
CHESTER BRADFORD 30BR 18 247 17 235 19 482
BOB BAKER 30BR 19 244 14 238 20 482
MIKE EZELL 30MAJ 16 247 20 234 21 481
MODIFIED CLASS
ALVIN SEARS 30BR 1 255 1 242 1 497
WAYNE McNEELEY 6PPC 4 245 2 240 2 485
RICK FOX .222 3 248 4 235 3 483
LARRY MOORE 30BR 2 249 5 229 4 478
JEFF BREEDEN 30BR 5 226 6 218 5 444
DARRELL BALDWIN 6PPC 6 119 3 237 6 356
UNLIMITED CLASS * TIED RECORD
RON JACKSON 30BR 1 261* 1 246 1 507
BOBBY CAGLE 30BR 2 254 2 246 2 500
SHANE SEARS 30BR 3 249 3 239 3 488
OKEY MASSEY 6MM 5 242 4 238 4 480
PHILLIP MORRIS 6MM 4 242 5 237 5 479
BLUEGRASS SPORTSMANS LEAGUE AUG. 12, 2012
WILMORE, KY KY STATE CHAMPIONSHIP
SHOOTER CAL 100yd 200yd GRAND AGG.
FACTORY CLASS
BRUD SHEATS .20 VAR. 1 255 1 242 1 497
MIKE NIBLETT 6BR 2 244 2 236 2 480
CUSTOM CLASS
KEITH SHARP 30BR 3 260 1 248 1 508
MIKE NIBLETT 6PPC 4 258 2 248 2 506
JACKIE STOGSDILL 30BR 1 261 4 244 3 505
TIMMY ROLAND 22PPC 5 257 3 246 4 503
MIKE COX 30BR 8 256 6 241 5 497
CHRIS COMPTON 6PPC 2 260 11 236 6 496
ROBERT BROCKMAN 30BR 10 255 5 241 7 496
RICK FOX 30BR 11 255 7 241 8 496
MARK RAY 6PPC 7 256 9 239 9 495
ALLEN HOAGLAND 30BR 9 255 8 239 10 494
JEP SUMPTER 30BR 15 252 10 239 11 491
WAYNE TALBOT 30BR 12 254 13 235 12 489
JOHN CHEEK 30BR 13 254 12 235 13 489
CARL PARTIN 30BR 16 251 14 234 14 485
TONY EPLEY 6PPC 14 253 15 231 15 484
JIMMY CAMPBELL 6PPC 6 256 16 256
UNLIMITED CLASS
RON JACKSON 30BR 1 250 1 239 1 489
EDDIE BELL 6BR 2 124 2 222 2 346
MODIFIED CLASS
HOWARD BELL 30BR 4 249 1 236 1 485
CHARLIE STEINIUS 6PPC 1 251 2 233 2 484
RICK FOX 6PPC 2 250 3 231 3 481
HOPE CARLETON 30BR 3 249 4 223 4 472
RED RIVER AUGUST 18, 2012
SHOOTER CAL. 100YD 200YD GRAND AGG.
CUSTOM CLASS
ALVIN SEARS 30BR 1 261 1 248 1 509
SHANE SEARS 30BR 2 260 2 247 2 507
TOBY COX 30BR 3 250 3 246 3 496
LARRY MOORE 30BR 4 241 4 241 4 482
MODIFIED CLASS
ALVIN SEARS 30BR 2 256 1 244 1 500
RICK FOX .222 1 258 2 241 2 499
LARRY MOORE .223 3 240 3 233 3 473
UNLIMITED CLASS *TIED RECORD
RICK FOX 30BR 1 253 1 249* 1 502
PHILLIP MORRIS 6BR 2 253 2 245 2 498
BYRON MASSIE 6BR 3 245 3 241 3 486
ROCKY ROAD RIFLE RANGE AUGUST 25, 2012
SHOOTER CAL 100YD 200YD GRAND AGG.
FACTORY CLASS
DANNY HENSLEY .223 1 256 1 239 1 495
CL BACON .223 2 219 2 232 2 451
CUSTOM CLASS
STEVE JAYNES 30BR 1 259 2 244 1 503
JOHN CHEEK 30BR 2 256 1 246 2 502
WAYNE McNEELEY 6PPC 3 254 3 244 3 498
ROBERT BROCKMAN 30BR 4 254 4 243 4 497
JEP SUMPTER 30BRX 5 249 5 239 5 488
MODIFIED CLASS
WAYNE McNEELEY 6PPC 2 254 1 241 1 495
RON DYE .222 1 255 3 230 2 485
JEP SUMPTER .223AI 3 248 2 230 3 478
UNLIMITED CLASS *NEW RECORD
STEVE JAYNES 6BR 1 257 1 251* 1 508
GALLATIN GUN CLUB SEPT. 1, 2012
SHOOTER CAL. 100YD 200YD GRAND AGG
FACTORY CLASS
JOEY GREGORY 6BR 1 245 1 231 1 476
ED LANEVILLE .223 2 244 3 224 2 468
PHILLIP GREGORY 6BR 4 234 2 228 3 455
RUSSELL SCALES .223 3 234 4 219 4 453
CLIFF HOLMES .223 5 77 5 78 5 155
CUSTOM CLASS
BOB BAKER 6PPC 2 256 1 245 1 501
RICK FOX 6TALL 4 253 2 244 2 497
LARRY MOORE 30BR 1 257 4 238 3 495
MIKE EZELL 30MAJ 5 253 3 239 4 492
LARRY AVERRITT 6PPC 3 255 5 234 5 489
MODIFIED CLASS
OKEY MASSIE .223 1 245 1 228 1 473
UNLIMITED CLASS
PHILLIP MORRIS 6MM 1 253 1 246 1 499
RICK FOX .222 2 253 2 244 2 497
RED RIVER RIFLE RANGE SEPT. 15, 2012
SHOOTER CAL. 100yd 200yd GRAND AGG.
CUSTOM CLASS
ALVIN SEARS 30BR 1 261 1 245 1 506
TOBY COX 22PPC 4 253 2 238 2 491
LARRY AVERITT 6PPC 3 254 3 233 3 487
DARRELL BALDWIN 6PPC 2 259 4 259
MODIFIED CLASS * PENDING RECORDS
ALVIN SEARS 30BR 1 256 1 250* 1 506*
RAY ALLEN 222 2 239 2 239
UNLIMITED CLASS * TIED RECORD
RON JACKSON 30BR 1 258 1 251* 1 509*
PHILLIP MORRIS 6BR 2 249 3 240 2 489
OKEY MASSIE 6BR 3 245 2 243 3 488
LAMBERTS RUN SEPT. 16, 2012
SHOOTER CAL. 100yd 200yd GRAND AGG.
CUSTOM CLASS
FLOYD CLINE 6PPC 1 257 1 248 1 505
WAYNE UCHEALL 6PPC 4 253 2 245 2 498
JOHN HURST 6PPC 2 256 4 241 3 497
ASHLEY CARR 6PPC 3 255 5 240 4 495
KEN RIDDLE 6PPC 5 251 3 241 5 492
ROCKY ROAD RIFLE RANGE SEPT. 22, 2012
VA. STATE CHAMPIONSHIP
SHOOTER CAL. 100yd 200yd GRAND AGG.
FACTORY CLASS
JOHN KRUZAN 6PPC 1 247 1 218 1 465
CL BACON .223 2 222 2 192 2 414
CUSTOM CLASS
JEP SUMPTER 30BRX 4 252 1 241 1 493
JACKIE STOGSDILL 30BR 3 253 2 237 2 490
STEVE JAYNES 30BR 1 256 6 233 3 489
ROBERT BROCKMAN 30BR 2 253 3 236 4 489
JON CHEEK 30BR 6 251 5 235 5 486
WAYNE McNEELEY 30BR 5 252 7 231 6 483
JAMES HENSLEY 30BR 7 246 4 235 7 481
PAUL ELKINS 6PPC 8 243 8 228 8 471
MODIFIED CLASS
JEP SUMPTER .223AI 1 247 2 234 1 481
WAYNE MCNEELEY 6PPC 5 244 1 236 2 480
DANNY HENSLEY .223 3 246 3 229 3 475
PAUL ELKINS 6BR 2 246 4 226 4 472
JOHN CHEEK .223 6 239 5 222 5 461
RON DYE .222 4 244 6 216 6 460
UNLIMITED CLASS
STEVE JAYNES 6BR 2 250 1 236 1 486
BILL McMURRAY 6BR 1 256 2 228 2 484