2014 NATIONALS

 

UBR NATIONALS GALLATIN GUN CLUB   AUG, 30, 31, 2014

SHOOTER                  CAL.             100yd         200 yd       GRAND AGG.
FACTORY CLASS
Garry Lawrence           6BR           1   255             1   240          1   495
Joey Gregory                6BR           2   251             2   238         2   489
Mike Jones                 .224             6   246            4   234          3   480
Bobby Cagle                6BR             4   247             5   232         4   479
John Bolze                 6BR                5   247            6   230         5   477
John Charland           6BR              3   251              9   223         6   474
Phillip Gregory           6BR             9   239              3   234         7   473
John Kruzan               6PPC            7   243              7   229         8   472
Morris Shankle            6BR             11  224             8   225         9   449
Russell Scales              .224              10  230            10  216        10  446
Jeff Breeden                 .308             8   240                                  11  240

CUSTOM CLASS
Bobby Cagle               6PPC             5   259          1   248           1   507
Mike Ezell                  .224                3   260         5   245            2   505
Scotty Crawford        6PPC             2   261           10  243          3   504
Ron Jackson              6PPC             4   259           11  243          4   502
Steve Jaynes               30BR             6   259          12  243           5   502
Chester Bradford       6PPC             7   258           7   244            6   502
Randy Mitchell           6PPC             15  254          2   248            7   502
Robbie Talley               6PPC             1   261           14  240           8   501
Mike Macer                  6PPC             13  255          18  236           9   501
Todd Hughes               6PPC             10  256          9   244           10  500
Wayne McNeeley         30BR            14  254          3   246          11  500
Jep Sumpter                 30BR             11  255           8   244          12  499
Will Thomas                 6PPC             9   257            15  239         13   496
John Meyers                 6PPC             20  250          6   245          14   495
Bob Baker                      6PPC             12  255           17  238         15   493
Garry Lawrence            30BR            19  252            13  240         16  492
Larry Moore                  6PPC             8   257             20  234        17  491
Brent Macer                  6PPC             18  253            18  236         18  489
Mike Bradford              30BR             16  253            19  235         19  488
Morris Shankle             6BR              21  249             16  238         20  487
JR Rigsby                      30BR             17  253            21  227          21  480

MODIFIED CLASS
Tim Harber               30BR              3   253          3   239           1   492
Wayne McNeeley     6PPC              2   254          6   237            2   491
John Riddle               6BR                4   252          1   239            3   491
Bobby Cagle              6PPC               5   251           2   239           4   490
Ken Riddle                 .222                 1   257           8   231           5   488
John Beauchamp       30BR             7   251            5   237          6   488
Rod Green                  30BR              6   251            7   233          7   484
Joey Gregory              6BR               8   241            4   238          8   479

UNLIMITED CLASS
Ron Jackson              6PPC            4   260            1   247            1   507
Larry Moore               30BR            1   262            3   244           2   506
Tim Harber                 6PPC            2   262           7   241            3   503
Steve Jaynes               6BR              5   260           5   243            4   503
Mike Ezell                    .224             3   260            6   242           5   502
Rick Fox                       .224             6   259             9   240          6   499
Jep Sumpter               30BR            7   259            11  240           7   499
DannyHensley            30BR           9   258            8   241            8   499
Todd Hughes                6PPC         13  253            2   246            9   499
John Myers                 .224              9   258           10  240           10  498
Bobby Cagle                6PPC           12  255           4   243             11  498
Jamison Myers           6BR             10  256           12  237            12  493
John Bolze                   30BR          11  256            13  234            13  490
Bob Baker                    6PPC           14  252           14  232            14  484

 

Leave a Reply