GALLATIN GUN CLUB JUNE 2, 2012
SHOOTER CAL. 100 YD 200 YD GRAND AGG
FACTORY CLASS
BRENT MACER 6BR 2 245 1 235 1 480
JOEY GREGORY 6BR 1 246 4 225 2 471
PHILLIP GREGORY 6BR 5 235 2 229 3 464
ED LANEVILLE .223 4 236 5 222 4 458
RUSSELL SCALES .223 3 237 6 219 5 456
MIKE MACER 6PPC 6 223 3 227 6 450
JEFF BREEDEN 7 207 7 205 7 412
CUSTOM CLASS
MIKE BRADFORD 30BR 1 257 2 246 1 503
RON JACKSON 30BR 3 255 1 247 2 502
BOB BAKER 6PPC 2 257 4 242 3 499
MARK WOHLFORD 6PPC 5 254 5 241 4 495
CHESTER BRADFORD 30BR 6 249 3 242 5 491
TODD HUGHES 30BR 4 255 8 225 6 480
MIKE EZELL 6BR 7 244 7 230 7 474
DAVID WILSON 30BR 9 240 6 231 8 471
MIKE WOOD 6BR 8 241 9 241
MODIFIED CLASS
KEN CORRELL6PPC 1 245 1 245
UNLIMITED CLASS
RICK FOX 6TALL 1 254 1 240 1 494
BLUEGRASS SPORTSMANS LEAAGUE JUNE 10, 2012
SHOOTER CAL. 100 YD 200 YD GRAND AGG.
FACTORY CLASS # TIED RECORD
BRUD SHEATS 20VAR 1 251 1 246# 1 497
BRENT MACER 6BR 2 245 3 221 2 466
ROSS BROWN 6BR 3 208 2 227 3 435
CUSTOM CLASS # RECORD TIED
MIKE NIBLETT 22PPC 1 262# 1 247 1 509
CHRIS COMPTON 6PPC 2 261 4 245 2 506
MOSES FUGATE 30BR 3 260 7 243 3 503
BRUD SHEATS 30BR 4 260 8 242 4 502
MARK RAY 6PPC 6 255 2 247 5 502
BILL BROUGHTON 30BR 7 255 3 246 6 501
ALLEN HOAGLAND 30BR 5 255 6 244 7 499
JIM HENSLEY 30BR 8 253 5 244 8 497
JACKIE STOGSDILL 30BR 9 251 9 241 9 492
UNLIMITED CLASS # TIED RECORD * NEW RECORD
JACK LYONS 30BR 1 262 # 1 247 1 509 *
DANNY HENSLEY 6PPC 2 259 3 237 2 496
JEP SUMPTER 30BR 3 256 2 239 3 495
RED RIVER RFLE RANGE JUNE 16, 2012
SHOOTER CAL. 100 YD 200 YD GRAND AGG.
FACTORY CLASS
RICK FOX 6BR 2 245 1 241 1 486
MIKE MACER 6BR 1 247 2 235 2 482
CUSTOM CLASS
TODD HUGHES 6PPC 2 256 2 246 1 502
BOBBY CAGLE 30BR 3 254 4 243 2 497
LARRY AVERITT 6PPC 4 252 3 245 3 497
BOB BAKER 30MAJ 7 250 1 247 4 497
DARRELL BALDWIN 6PPC 1 257 7 239 5 496
CHESTER BRADFORD 30BR 5 251 5 242 6 493
BRENT MACER 6PPC 6 251 9 236 7 487
MIKE BRADFORD 30BR 8 239 6 241 8 480
MIKE EZELL 30BR 8 236 9 236
MODIFIED CLASS
RICK FOX .222 1 251 1 242 1 493
UNLIMITED CLASS # TIED RECORD
RON JACKSON 30BR 1 256 1 249# 1 505
BOBBY CAGLE 30BR 2 245 2 234 2 479
BUCK CREEK GUN CLUB JUNE 30, 2012
SHOOTER CAL. 100 YD 200 YD GRAND AGG.
FACTORY CLASS
RICK FOX 6BR 1 249 1 238 1 487
MODIFIED CLASS
WAYNE McNEELEY 6PPC 2 250 1 246 1 496
DANNY HENSLEY .222 1 252 2 239 2 491
JEP SUMPTER .223 3 212 3 222 3 434
UNLIMITED CLASS * TIED RECORD
STEVE JAYNES 6BR 2 252 1 249* 1 501
JOHN BEAUCHAMP 30BR 1 253 2 243 2 496
CUSTOM CLASS
RICK FOX 30BR 2 258 4 247 1 505
JAMES PARHAM 30BR 1 259 8 243 2 502
DANNY HENSLEY 30BR 6 255 3 247 3 502
JEP SUMPTER 30BR 7 253 1 249 4 502
GREG YANDERS 30BR 3 256 6 244 5 500
STEVE JAYNES 30BR 4 255 5 245 6 500
ROBERT BROCKMAN 30BR 8 252 2 248 7 500
KEVIN KEATON 6PPC 9 250 7 244 8 494
JAMES HENSLEY 30BR 5 255 9 238 9 493
GALLATIN GUN CLUB JULY 7, 2012
SHOOTER CAL. 100 YD 200 YD GRAND AGG.
FACTORY CLASS
JAMES PARHAM .223 3 244 1 241 1 485
JOHN KRUZAN 6PPC 1 251 5 230 2 481
RICK FOX 6BR 2 245 2 235 3 480
MIKE JONES 6MM 5 241 3 233 4 474
JOEY GREGORY 6MM 4 242 4 230 5 472
MIKE MACER 6PPC 6 240 6 222 6 462
ROSS BROWN 6MM 7 237 8 221 7 458
BOBBY CAGLE .223 8 235 7 221 8 456
SHANE GREGORY 6PPC 10 220 9 217 9 437
RUSSELL SCALES .223 11 220 10 216 10 436
CHARLIE SMITH .204 9 220 11 198 11 418
CUSTOM CLASS
RON JACKSON 30BR 2 256 3 241 1 497
RICK FOX 30BR 1 257 6 239 2 496
TOBY COX 30BR 6 252 2 243 3 495
JAMES PARHAM 22PPC 7 251 1 243 4 494
DAVID WILSON 30BR 5 254 7 239 5 493
CHESTER BRADFORD 30BR 3 255 8 237 6 492
BOBBY CAGLE 30BR 8 251 5 240 7 491
MARK WOHLFORD 6PPC 11 249 4 240 8 489
BOB BAKER 30BR 4 254 13 234 9 488
LARRY MOORE 6PPC 9 251 12 235 10 486
BRENT MACER 6PPC 10 249 10 236 11 485
MIKE JONES 6PPC 14 241 11 235 12 476
TODD HUGHES 6PPC 12 246 14 228 13 474
MIKE BRADFORD 30BR 13 246 15 227 14 473
MIKE WOOD 6BR 9 236 15 236
MODIFIED CLASS
LARRY MOORE .223 1 252 2 229 1 481
SHANE GREGORY .223 2 234 1 232 2 466
RED RIVER RIFLE RANGE JULY 21, 2012
SHOOTER CAL. 100YD 200YD GRAND AGG.
FACTORY CLASS
ROSS BROWN 6BR 1 246 1 235 1 481
JIM HENSLEY .223 2 235 2 233 2 468
CUSTOM CLASS
DANNY HENSLEY 30BR 1 259 3 246 1 505
SHANE SEARS 30BR 4 254 2 246 2 500
ALVIN SEARS 30BR 2 257 5 240 3 497
MIKE BRADFORD 30BR 3 255 4 241 4 496
CHESTER BRADFORD 30BR 6 246 1 247 5 493
BRENT MACER 6PPC 5 252 6 228 6 480
RAY ALLEN 30BR 7 212 7 212
MODIFIED CLASS
ALVIN SEARS 30BR 1 257 1 245 1 502
DARRELL BALDWIN 6PPC 2 252 3 231 2 483
LARRY AVERRITT 6PPC 4 246 2 237 3 483
RICK FOX .222 3 251 4 229 4 480
BYRON MASSIE .223 5 246 5 229 5 475
RAY ALLEN .223 6 241 6 241
UNLIMITED CLASS
PHILLIP MORRIS 1 253 1 245 1 498
RICK FOX 30BR 2 246 2 243 2 489
ROCKY ROAD JULY 28, 2012
SHOOTER CAL. 100YD 200YD GRAND AGG.
FACTORY CLASS
JOHN CHEEK .223 2 235 1 214 1 449
ROBERT BROCKMAN 223 3 208 2 154 2 362
CHARLIE R0USE 223 1 239 3 239
MODIFIED CLASS
WAYNE McNEELEY 6PPC 3 254 1 240 1 494
PAUL ELKINS 6BR 2 255 2 238 2 493
JAMES PARHAM 6PPC 5 243 3 237 3 480
RON DYE .222 1 256 5 221 4 477
STEYE JAYNES 6BR 4 245 4 231 5 476
UNLIMITED CLASS
JEP SUMPTER 30BRX 1 249 1 235 1 484
CUSTOM CLASS
ROBERT BROCKMAN 30BR 4 257 1 248 1 505
STEVE JAYNES 30BR 2 259 2 245 2 504
JOHN CHEEK 30BR 5 255 3 243 3 498
JEP SUMPTER 30 BR 1 261 7 235 4 496
DANNY HENSLEY 30BR 3 258 4 238 5 496
JAMES PARHAM 22PPC 6 255 5 238 6 493
CHARLIE ROUSE 6PPC 8 251 6 237 7 488
PAT ELKINS 6PPC 7 255 8 232 8 487
RUSTY SLUDER 6PPC 9 240 9 94 9 334
LAMBERTS RUN JULY 29, 2012
SHOOTER CAL. 100yd 200yd GRAND AGG.
CUSTOM CLASS
RANDY GIBSON 6PPC 2 256 1 250 1 506
JOHN HURST 6PPC 1 259 3 246 2 505
JOHNNIE JOHNSON 30BR 3 256 2 247 3 503
ASHLEY CARR 6PPC 4 255 5 241 4 496
FLOYD CLINE 6PPC 5 250 4 243 5 493
MODIFIED CLASS
KENNETH RIDDLE 6PPC 1 249 1 239 1 488
FACTORY CLASS
LW MOORE .222 1 254 1 239 1 493
JOHN RIDDLE .223 2 251 2 230 2 481