February 2011

UBR
@ BGSL Wilmore Kentucky
Factory 100 Yard Agg Factory 200 Yard Agg Factory Grand Agg Caliber
1 Danny Hensley 248 1 Danny Hensley 240 1 Danny Hensley 488 223 Rem
2 AC Partin 232 2 AC Partin 234 2 AC Partin 466 6 BR
3 Hoyt Lefever 226 3 Hoyt Lefever 222 3 Hoyt Lefever 448 223 Rem
4 Matt Jewell 210 4 Matt Jewell 205 4 Matt Jewell 415 308 Rem
Modified 100 Yard Agg Modified 200 YardAgg Modified Grand Agg
1 Hope Carleton 255 1 Hope Carleton 245 1 Hope Carleton 500 30 BR
Custom 100 Yard Agg Custom 200 Yard Agg Custom Grand Agg
1 Mike Niblett 260 1 Jim Campbell 249 1 Jim Campbell 507 30 BR
2 Bill Forrester 259 2 Brud Sheats 248 2 Bill Forrester 506 22 PPC-.100
3 Moses Fugate 258 3 Timmy Poland 247 3 Mike Niblett 506 22 PPC-.100
4 Jim Campbell 258 4 Bill Forester 247 4 Timmy Roland 502 30 BR
5 Jackie Stogsdill 256 5 Mike Niblett 246 5 Jackie Stogsdill 499 30 BR
6 Timmy Roldand 255 6 Mark Ray 245 6 Brud Sheats 499 30 BR
7 Mike Ezell 255 7 Robert Brockman 244 7 Mike Ezell 497 30 Major
8 Allan Hoaglaand 255 8 Kevin Caudill 244 8 Dale Partin 497 6 PPC
9 Rick Fox 254 9 Steven Jaynes 244 9 Moses Fugate 497 30 BR
10 Jerry Nettles 254 10 Dale Partin 243 10 Jerry Nettles 497 30 Br
11 Dan Honert 254 11 Jackie Stogsdill 243 11 Mark Ray 496 30 BR
12 George Coleman 252 12 Jerry Nettles 243 12 Robert Brockman 496 30 BR
13 Dale Partin 252 13 David Corbin 242 13 Allan Hoagland 496 30 BR
14 Robert Brockman 252 14 George Coleman 242 14 Kevin Caudill 494 6 PPC
15 David Corbin 252 15 Jeremy Nettlbes 242 15 David Corbin 494 6 BR
16 Mark Ray 251 16 Mkie Ezell 242 16 George Coleman 494 6 PPC
17 Brud Sheats 251 17 Allen Hoagland 241 17 Steven Jaynes 494 30 BR
18 Randy Dawson 250 18 Randy Thomas 241 18 Dan Honert 493 30 BR
19 Kevin Caudill 250 19 Dan Honert 239 19 Rick Fox 492 30 BR
20 Steven Jaynes 249 20 Moses Fugate 239 20 Randy Thomas 489 6 PPC
21 Carl Partin 248 21 Tony McCoy 239 21 Jeremy Nettles 489 6 PPC
22 Randy Thomas 248 22 Rick Fox 238 22 Tony McCoy 486 30 BR
23 Tony McCoy 247 23 Carl Partin 233 23 Carl Partin 481 6 PPC
24 Jeremy Nettles 247 24 John Kruzan 232 24 Randy Dawson 479 30 BR
25 John Kruzan 240 25 Randy Dawson 229 25 John Kruzan 472 222 1/2

RRRR         RESULTS 2/26/11

FACTORY 100YDS           FACTORY 200 YDS               FACTORY GRAND

JIM HENSLEY    239         JIM HENSLEY 223            JIM HENSLEY 462

MODIFIED RESULTS

100 YDS                                      200 YDS                           GRAND AGG.

PAUL ELKINS   241        PAUL ELKINS 222         PAUL ELKINS   463

RON DYE            232         RON DYE        219           RON DYE           451

B. MCMURRAY 178      B. MCMURRAY DNF     B. MCMURRAY     178

CUSTOM RESULTS

100 YDS                                        200YDS                           RAND AGG.

B. MCMURRAY 255        B. MCMURRAY 238      B. MCMURRAY 493

D. HENSLEY      254          D. HENSLEY      234      D. HENSLEY      488

JAMES PARHAM 254   JAMES PARHAM 233    JAMES PARHAM 487

RUSTY SLUDER  249    RUSTY SLUDER  228     RUSTY SLUDER 477

JOHN CHEEK      240      JOHN CHEEK      235      JOHN CHEEK     475

PAT ELKINS        245      PAT ELKINS        228      PAT ELKINS      473

EQUIPMENT;         B. MCMURRAY   PANDA 6BR’        D. HENSLEY BAT 6PPC

J. PARHAM PANDA 30BR,  R. SLUDER PANDA 6PPC,    J. CHEEK    PANDA 6PPC

PAR ELKINS GRIZZLY  6PPC,     PAUL ELKINS   REM. 6BR,    RON DYE  REM. 6BR

JIM HENSLEY      WIN. MOD. 70    .223

Leave a Reply