UBR Nationals 2017

BUCK CREEK GUN CLUB      SEPT. 15 & 16, 2017

SHOOTER             CAL.        100 yd          200 yd         Grand Agg.
FACTORY CLASS
Joey Gregory        6BR        1   255          1   241           1   496
Garry Lawrence   6BR        5   249         2   239          2   488
Mike Jones           6BR        2   252          4   235         3   487
Jeff Breeden         6BR       3   252           6   231         4   483
Shane Gregory     6PPC     7   243           3   236         5   479
Ross Brown          6BR       8   240           5   234         6   474
Phillip Gregory    6BR       6   244           7   166          7   410
Larry Scott           6BR        4   251
Hugh Livesay       .221FB   9   239

MODIFIED CLASS
Garry Lawrence   6BR        2   259        1   250         1   509
Danny Hensley    30BR      6   256       2   248         2   504
Rick Fox                6Begg      3   259      3   244          3   503
Melvin Scott         6PPC       1   260       4   242         4   502
Joey Gregory        6BR         4   258       7   242          5   500
Chance Doane      30BR      9   256       5   242          6   498
Ken Riddle            .222         7   256        8   239         7   495
David  Meyer        6BR         8   256        9   239         8   495
Jeff Bredden         6BR        11  253        6   242          9   495
David Jordan       6PPC      10  254       11  236          10  490
John Beauchamp  30BR   12  251        12  236          11  487
Bobby Cagle        6PPC       14  241        10  239         12  480
Doug Myers          30BR     13  247        13  231          13  478
Danny Grimm     6PPC       5   258
Bryan Robertson  22NOS  15   55

CUSTOM CLASS
Chester Bradford   6PPC        1   263        6   247       1   510
JR Rigsby               6PPC         4   260       1   250       2   510
Rick Fox                  22Begg     2   262        14   245     3   507
Dexter Bumgarner  6PPC      5   260        8   247        4   507
Jackie Stogsdill       30BR      8   259         10  247       5   506
Bob Baker                6PPC       6   260         16  244       6   504
Mitch Morris           30BR      7   260         15  244        7   504
Billy Henson            6PPC      10  258        12  246        8   504
Chance Doane         6PPC      12  257         7   247         9   504
Mike Neville            6PPC       13  257        5   247         10  504
Jim Koffman            30BR      3   261         18  242        11  503
Moses Fugate            30BRL   15  256       8   247        12  503
Garry Lawrence       6PPC      18  255        3   248        13  503
Steve Jaynes            6PPC       17  255        4   248        14   503
Hope Carleton         6PPC       14  257       13  245       15  502
Bob Carver               30BR       11  257       19  242        16  499
David Jordan          6PPC        16  255       17  244        17  499
Mike Bradford        6PPC        27  248       2   249        18  497
Shane Gregory        6PPC       24  250       11  246        19  496
John Cheek             6PPC        20  254       24   238      20  492
Ross Brown             6PPC       21  254         23  238       21  492
Randy Holland       6PPC       23  252         21  240       22  492
Brandon Holland    6PPC      26  249         20  242      23  491
Mike Webster          6PPC      19  254          26  235       24  489
Mike Jones               6PPC      22  252         25  237       25  489
David Meyer              30BR    28  246         22  239       26  485
Wayne McNeeley     6PPC     8   259          27  185         27  444
Wayne Talbot              30BR   25  250

UNLIMITED CLASS        NEW RECORD  ******
Steve Jaynes            30BR     5   261        1   252          1   513
Rick Fox                  22Begg   8   259       2   252          2   511
JR Rigsby                6PPC       1   264**** 10  246       3   510
Mike Ezell              30MAJ     2   263       6   247          4   510
Wayne McNeeley   22Begg   3   261        4   249          5   510
Garry Lawrence     6PPC       9   259        4   249         6   508
Danny Hensley       30BR      6   261        9   246         7   507
Larry Moore            30BR     10  258       7   247          8   505
Richard Alford       6PPC      11  258        8   246         9   504
Dexter Bumgarner  30BR    4   261         13  242        10  503
Billy Henson            30BR    12  257       12  244         11  501
Melvin Scott             6PPC    15  254       5   247          12  501
Jim Koffman            30BR    7   260        15  240        13  500
Bobby Cagle              30BR   14  256       11  244         14  500
Mike Neville              6BR     13  256       17  238         15  494
Mitch Morris             6PPC   17  250       14  241         16  491
John Cheek               30BR    16  251       16  238         17  489